OzSTOC - Statistics Center

General Statistics

Total Members:
1743
Total Posts:
292708
Total Topics:
13839
Total Categories:
17
Users Online:
1351
Most Online:
3375 - January 14, 2023, 08:26:34 PM
Online Today:
1418
Total page views:
63767584
Average registrations per day:
0.48
Average posts per day:
65.83
Average topics per day:
3.32
Total Boards:
101
Latest Member:
Strugler
Average online per day:
414.81
Male to Female Ratio:
34.8:1
Average page views per day:
13781.63

Top Topic Starters

Most Time Online

Kev Murphy
366d 21h 6m
Brock
206d 2h 19m
Shiney
129d 18h 21m
StinkyPete
114d 13h 56m
alans1100
114d 11h 3m
Streak
111d 13h 23m
Williamson
96d 9h 22m
ST2UP
92d 21h 43m
Wild Rose
77d 20h 27m
Biggles
76d 22h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 106 3564 30 1584 10769769
April 2024 30 863 5 1584 3710291
March 2024 32 913 8 1480 3142297
February 2024 23 932 10 1027 2693462
2024-02-01 1 38 0 674 55238
2024-02-02 1 45 0 573 58385
2024-02-03 0 28 1 563 50475
2024-02-04 0 29 0 1014 48263
2024-02-05 0 12 0 889 52516
2024-02-06 1 35 0 834 59551
2024-02-07 1 39 1 562 57553
2024-02-08 1 18 1 959 82886
2024-02-09 1 39 1 934 110382
2024-02-10 1 25 0 1027 112977
2024-02-11 1 41 0 905 106628
2024-02-12 0 12 1 898 106383
2024-02-13 1 42 0 867 109304
2024-02-14 1 33 1 811 115274
2024-02-15 1 25 2 897 107604
2024-02-16 1 32 0 995 103760
2024-02-17 0 47 0 952 104942
2024-02-18 0 31 0 962 108367
2024-02-19 1 20 1 927 107881
2024-02-20 2 22 0 911 108444
2024-02-21 0 23 0 845 102236
2024-02-22 0 22 0 970 107463
2024-02-23 1 35 0 937 108510
2024-02-24 0 31 0 859 100800
2024-02-25 1 27 0 598 103933
2024-02-26 1 61 0 689 114916
2024-02-27 2 36 0 657 109803
2024-02-28 3 40 1 851 106525
2024-02-29 0 44 0 943 72463
January 2024 21 856 7 1368 1223719
2024-01-01 0 28 0 727 32232
2024-01-02 0 24 0 729 30202
2024-01-03 5 23 1 627 25346
2024-01-04 0 20 0 809 20562
2024-01-05 1 26 0 720 18670
2024-01-06 0 14 0 995 22599
2024-01-07 0 22 1 969 35078
2024-01-08 0 15 0 830 32853
2024-01-09 0 21 0 1027 28069
2024-01-10 2 18 2 1103 27573
2024-01-11 0 20 0 1049 21283
2024-01-12 0 26 0 697 28150
2024-01-13 0 12 0 1037 26327
2024-01-14 3 27 0 1144 23475
2024-01-15 1 34 0 1100 22239
2024-01-16 0 34 0 1212 34813
2024-01-17 1 38 0 1329 30473
2024-01-18 0 38 0 1368 26334
2024-01-19 0 26 0 1225 28383
2024-01-20 1 42 0 1051 29798
2024-01-21 2 26 0 1131 36524
2024-01-22 0 44 0 1135 28743
2024-01-23 1 23 1 953 57686
2024-01-24 0 41 0 1221 112348
2024-01-25 0 51 0 1033 105568
2024-01-26 2 35 1 1157 77324
2024-01-27 0 25 1 1116 53826
2024-01-28 0 19 0 917 51987
2024-01-29 1 22 0 829 54625
2024-01-30 0 30 0 885 52388
2024-01-31 1 32 0 1017 48241
* 2023 276 10556 88 3375 7903811
December 2023 31 767 6 1883 1531179
November 2023 34 673 7 1291 610313
October 2023 20 561 11 1539 547573
September 2023 24 729 6 1275 624470
August 2023 19 660 2 1345 459151
2023-08-01 0 10 1 612 10767
2023-08-02 0 16 0 360 14436
2023-08-03 0 11 0 360 25862
2023-08-04 1 12 0 325 13312
2023-08-05 0 21 0 450 13521
2023-08-06 2 16 0 361 17339
2023-08-07 0 23 0 337 13898
2023-08-08 0 17 0 304 14986
2023-08-09 0 18 0 431 12220
2023-08-10 1 26 0 416 12646
2023-08-11 0 21 0 536 18692
2023-08-12 0 25 0 483 18745
2023-08-13 0 12 0 449 12136
2023-08-14 2 23 0 341 11516
2023-08-15 1 36 0 412 12063
2023-08-16 0 17 0 322 11467
2023-08-17 0 18 1 327 16663
2023-08-18 1 17 0 480 14149
2023-08-19 0 16 0 354 15833
2023-08-20 0 18 0 729 11760
2023-08-21 1 34 0 1022 12184
2023-08-22 0 11 0 469 14213
2023-08-23 0 23 0 489 16787
2023-08-24 0 26 0 350 12587
2023-08-25 1 27 0 972 12997
2023-08-26 0 31 0 1157 15315
2023-08-27 1 23 0 1006 12498
2023-08-28 4 42 0 1162 18489
2023-08-29 1 23 0 1345 13749
2023-08-30 1 23 0 1091 18824
2023-08-31 2 24 0 1175 19497
July 2023 25 733 7 524 489276
2023-07-01 2 34 0 351 12436
2023-07-02 1 19 0 524 10788
2023-07-03 2 23 0 504 9890
2023-07-04 0 25 0 400 13093
2023-07-05 2 36 1 392 16528
2023-07-06 0 20 0 422 18324
2023-07-07 0 31 0 346 17369
2023-07-08 0 15 0 367 25790
2023-07-09 2 27 1 346 27648
2023-07-10 0 22 0 355 26087
2023-07-11 1 35 0 343 17244
2023-07-12 0 24 0 322 21190
2023-07-13 0 18 2 354 22404
2023-07-14 0 20 1 329 20773
2023-07-15 0 24 0 348 16736
2023-07-16 1 27 0 342 12703
2023-07-17 0 19 0 327 16967
2023-07-18 4 25 1 336 17773
2023-07-19 3 29 0 345 18974
2023-07-20 1 19 0 335 15059
2023-07-21 1 29 1 490 11534
2023-07-22 1 13 0 503 9688
2023-07-23 1 24 0 380 10041
2023-07-24 0 29 0 417 9893
2023-07-25 2 25 0 344 11330
2023-07-26 0 18 0 304 15125
2023-07-27 1 23 0 285 13120
2023-07-28 0 21 0 276 11627
2023-07-29 0 21 0 305 16511
2023-07-30 0 23 0 387 10592
2023-07-31 0 15 0 381 12039
June 2023 19 675 6 1928 784386
2023-06-01 0 18 0 1400 24645
2023-06-02 1 16 0 1866 33213
2023-06-03 1 21 0 1773 34355
2023-06-04 0 16 0 1797 32831
2023-06-05 1 26 0 1712 31524
2023-06-06 0 19 0 1887 34051
2023-06-07 0 20 0 1862 32410
2023-06-08 1 23 0 1883 30388
2023-06-09 0 17 2 1807 25604
2023-06-10 0 15 0 1565 26753
2023-06-11 0 17 1 1715 30256
2023-06-12 0 34 0 1833 38919
2023-06-13 0 15 0 1760 28204
2023-06-14 0 17 0 1895 34548
2023-06-15 0 20 1 1809 32645
2023-06-16 1 29 1 1769 32094
2023-06-17 1 28 0 1446 27163
2023-06-18 1 27 0 1839 31336
2023-06-19 0 30 0 1888 28780
2023-06-20 2 22 0 1928 29786
2023-06-21 0 18 0 853 21194
2023-06-22 1 19 0 383 15148
2023-06-23 0 17 1 341 16449
2023-06-24 2 28 0 399 18385
2023-06-25 1 37 0 395 15800
2023-06-26 2 28 0 670 14952
2023-06-27 2 31 0 666 18305
2023-06-28 0 26 0 656 16731
2023-06-29 0 17 0 526 13974
2023-06-30 2 24 0 500 13943
May 2023 21 788 8 1498 621268
2023-05-01 1 53 0 308 22932
2023-05-02 1 27 0 300 14149
2023-05-03 0 23 0 345 15705
2023-05-04 1 23 0 285 13990
2023-05-05 0 31 0 450 14702
2023-05-06 0 28 0 674 19057
2023-05-07 0 22 0 433 16193
2023-05-08 0 25 0 481 12254
2023-05-09 4 22 0 546 20578
2023-05-10 0 25 0 517 19846
2023-05-11 0 15 0 507 18309
2023-05-12 1 23 0 520 20130
2023-05-13 1 28 0 598 26400
2023-05-14 1 30 1 760 18603
2023-05-15 0 21 0 557 21422
2023-05-16 0 35 1 564 26241
2023-05-17 0 23 0 494 21105
2023-05-18 1 35 1 490 20434
2023-05-19 0 25 0 554 24020
2023-05-20 0 22 1 566 18136
2023-05-21 0 17 0 500 11454
2023-05-22 0 17 0 604 13729
2023-05-23 1 17 0 671 13562
2023-05-24 0 27 0 726 21208
2023-05-25 0 17 1 770 25161
2023-05-26 1 22 1 910 26910
2023-05-27 0 22 1 905 23801
2023-05-28 3 19 0 1109 23207
2023-05-29 1 25 0 1171 26369
2023-05-30 1 43 0 1424 26878
2023-05-31 3 26 1 1498 24783
April 2023 16 711 4 612 581936
March 2023 18 713 8 554 600010
2023-03-01 1 16 0 350 16917
2023-03-02 0 16 1 364 17105
2023-03-03 1 30 0 308 21749
2023-03-04 1 23 0 342 22438
2023-03-05 1 34 0 463 21364
2023-03-06 0 27 1 554 22984
2023-03-07 0 30 3 553 21003
2023-03-08 0 17 0 454 19032
2023-03-09 1 39 0 336 18846
2023-03-10 4 33 0 427 14032
2023-03-11 0 24 0 442 22714
2023-03-12 1 29 0 461 23407
2023-03-13 1 32 0 389 24612
2023-03-14 0 25 1 413 20050
2023-03-15 0 30 0 377 22928
2023-03-16 0 20 0 422 19922
2023-03-17 1 25 0 382 23089
2023-03-18 0 25 0 412 15201
2023-03-19 0 14 0 380 15928
2023-03-20 1 19 0 332 15151
2023-03-21 0 13 0 356 13894
2023-03-22 0 14 1 341 15228
2023-03-23 0 14 0 371 18360
2023-03-24 1 19 0 358 17158
2023-03-25 1 26 0 355 18197
2023-03-26 1 14 0 362 24382
2023-03-27 1 20 0 307 16152
2023-03-28 0 19 0 308 19922
2023-03-29 0 23 1 268 19418
2023-03-30 1 28 0 270 14791
2023-03-31 0 15 0 239 24036
February 2023 25 711 13 441 524282
January 2023 24 2835 10 3375 529967
2023-01-01 0 9 0 325 12808
2023-01-02 0 135 0 321 14496
2023-01-03 0 117 1 337 10978
2023-01-04 3 230 0 339 13870
2023-01-05 1 144 0 330 16688
2023-01-06 0 96 0 362 17515
2023-01-07 2 178 0 333 16425
2023-01-08 0 147 0 329 11938
2023-01-09 0 120 0 357 15218
2023-01-10 2 148 0 332 18557
2023-01-11 0 173 1 324 13828
2023-01-12 1 127 0 306 12478
2023-01-13 1 191 0 304 15144
2023-01-14 0 164 0 3375 23474
2023-01-15 0 103 0 341 21706
2023-01-16 1 138 1 334 15041
2023-01-17 0 134 2 329 15954
2023-01-18 0 141 0 334 11136
2023-01-19 2 35 0 401 16456
2023-01-20 1 14 0 328 14935
2023-01-21 0 24 0 313 11965
2023-01-22 1 17 0 317 12946
2023-01-23 1 33 0 311 15134
2023-01-24 0 28 0 347 17556
2023-01-25 1 30 2 360 20582
2023-01-26 1 35 1 358 27544
2023-01-27 1 17 0 373 25285
2023-01-28 0 9 0 346 19391
2023-01-29 2 30 0 305 19079
2023-01-30 2 38 1 332 25555
2023-01-31 1 30 1 316 26285
* 2022 359 49673 104 676 8942196
December 2022 53 5131 7 440 717462
November 2022 23 4136 8 334 728025
2022-11-01 1 128 0 243 27055
2022-11-02 1 141 0 245 33898
2022-11-03 0 134 0 225 28576
2022-11-04 0 114 0 225 30377
2022-11-05 0 134 2 281 34086
2022-11-06 0 109 0 279 23177
2022-11-07 0 32 0 225 16547
2022-11-08 0 114 0 246 22239
2022-11-09 1 170 1 269 23852
2022-11-10 1 140 0 235 32067
2022-11-11 2 160 1 222 32092
2022-11-12 2 121 0 264 34309
2022-11-13 1 150 0 245 28505
2022-11-14 1 141 0 268 29201
2022-11-15 0 129 0 310 25867
2022-11-16 4 148 0 270 27961
2022-11-17 0 152 0 259 24124
2022-11-18 2 116 0 266 24236
2022-11-19 0 177 0 266 17963
2022-11-20 0 135 1 275 18771
2022-11-21 1 169 1 299 18020
2022-11-22 0 63 0 273 15755
2022-11-23 3 119 0 264 18692
2022-11-24 1 155 0 268 16590
2022-11-25 0 135 0 334 20092
2022-11-26 0 159 0 323 24652
2022-11-27 0 187 0 286 21935
2022-11-28 1 166 0 286 22926
2022-11-29 1 170 0 278 20987
2022-11-30 0 168 2 314 13473
October 2022 22 4853 7 639 646015
2022-10-01 0 138 0 231 20860
2022-10-02 2 138 0 215 19330
2022-10-03 3 174 1 241 27503
2022-10-04 2 149 0 231 23709
2022-10-05 1 160 1 222 22019
2022-10-06 1 146 0 499 18215
2022-10-07 0 116 0 425 16117
2022-10-08 2 172 0 639 14477
2022-10-09 0 159 1 546 16989
2022-10-10 2 209 0 231 18143
2022-10-11 0 148 0 210 20475
2022-10-12 0 197 0 223 22117
2022-10-13 0 120 0 255 18242
2022-10-14 0 162 1 219 16685
2022-10-15 1 128 0 222 13573
2022-10-16 0 146 0 235 15743
2022-10-17 1 162 0 278 15863
2022-10-18 0 184 0 277 21106
2022-10-19 1 183 0 224 22851
2022-10-20 1 179 0 229 22402
2022-10-21 0 173 0 220 22785
2022-10-22 0 134 1 198 13784
2022-10-23 0 155 2 205 15289
2022-10-24 1 156 0 233 23071
2022-10-25 2 174 0 220 27864
2022-10-26 0 139 0 216 16179
2022-10-27 1 184 0 302 23738
2022-10-28 0 168 0 275 35955
2022-10-29 0 116 0 233 31806
2022-10-30 0 128 0 230 25669
2022-10-31 1 156 0 247 23456
September 2022 40 4228 10 547 736611
2022-09-01 0 163 0 519 15726
2022-09-02 3 15 0 227 23313
2022-09-03 1 15 0 225 25980
2022-09-04 4 46 1 229 24973
2022-09-05 1 179 0 225 27129
2022-09-06 5 156 0 250 35482
2022-09-07 1 170 0 236 23223
2022-09-08 1 68 1 236 26228
2022-09-09 0 167 0 237 27479
2022-09-10 2 143 0 246 32346
2022-09-11 1 156 0 513 25735
2022-09-12 2 187 2 508 22824
2022-09-13 1 137 0 219 25624
2022-09-14 1 132 0 232 28545
2022-09-15 4 149 0 256 24881
2022-09-16 0 171 0 254 20979
2022-09-17 0 166 0 465 25508
2022-09-18 0 154 0 448 26290
2022-09-19 0 115 0 233 25505
2022-09-20 1 193 0 220 18977
2022-09-21 1 145 0 487 21071
2022-09-22 1 131 0 192 17994
2022-09-23 0 128 0 214 14950
2022-09-24 1 139 2 220 22276
2022-09-25 1 161 0 547 15055
2022-09-26 0 136 0 519 22478
2022-09-27 2 213 2 514 38272
2022-09-28 1 158 0 524 25598
2022-09-29 3 154 2 458 25948
2022-09-30 2 181 0 253 26222
August 2022 35 4107 12 452 678642
2022-08-01 1 128 0 316 40601
2022-08-02 0 115 0 280 31768
2022-08-03 2 135 0 295 31283
2022-08-04 3 118 0 282 27231
2022-08-05 3 140 0 273 30779
2022-08-06 1 148 1 256 27455
2022-08-07 1 117 0 276 19940
2022-08-08 0 87 0 266 20481
2022-08-09 0 127 0 291 25722
2022-08-10 0 143 0 275 24077
2022-08-11 2 111 1 325 24858
2022-08-12 0 102 1 340 22578
2022-08-13 0 109 0 226 15840
2022-08-14 0 164 1 244 20258
2022-08-15 0 89 1 242 22236
2022-08-16 1 135 0 231 19637
2022-08-17 3 167 0 230 20013
2022-08-18 4 167 1 257 20708
2022-08-19 0 142 1 219 19263
2022-08-20 1 112 0 217 14655
2022-08-21 1 127 2 246 13781
2022-08-22 2 150 1 252 17442
2022-08-23 2 125 0 230 13518
2022-08-24 1 147 0 238 16307
2022-08-25 1 98 0 419 22572
2022-08-26 3 81 1 404 19693
2022-08-27 0 162 0 376 18085
2022-08-28 0 179 1 237 22265
2022-08-29 2 140 0 452 23110
2022-08-30 0 171 0 445 17630
2022-08-31 1 171 0 441 14856
July 2022 21 3720 6 538 853996
2022-07-01 0 110 0 301 20781
2022-07-02 0 112 0 336 19322
2022-07-03 0 123 0 290 26703
2022-07-04 0 133 0 327 24053
2022-07-05 1 123 0 321 24346
2022-07-06 0 165 0 354 38903
2022-07-07 1 137 0 349 31603
2022-07-08 0 126 0 337 21280
2022-07-09 0 157 0 349 31200
2022-07-10 0 91 0 423 20402
2022-07-11 0 129 0 412 19610
2022-07-12 0 136 0 354 28317
2022-07-13 3 106 0 336 33099
2022-07-14 1 121 0 320 25093
2022-07-15 0 116 0 303 24738
2022-07-16 1 89 0 316 32661
2022-07-17 2 133 0 312 25680
2022-07-18 3 116 1 303 23369
2022-07-19 1 101 0 495 24938
2022-07-20 1 104 0 538 27454
2022-07-21 0 137 1 333 20044
2022-07-22 0 104 1 296 22182
2022-07-23 0 101 0 293 25938
2022-07-24 2 103 0 299 26149
2022-07-25 2 109 3 302 28082
2022-07-26 0 106 0 312 33023
2022-07-27 0 92 0 237 35403
2022-07-28 1 139 0 241 32504
2022-07-29 1 123 0 320 35284
2022-07-30 0 138 0 255 34984
2022-07-31 1 140 0 290 36851
June 2022 32 4393 8 671 818872
May 2022 24 3952 8 676 748982
2022-05-01 2 191 1 247 19350
2022-05-02 2 191 0 278 17032
2022-05-03 0 154 0 246 23531
2022-05-04 0 86 0 244 24828
2022-05-05 1 130 0 237 15775
2022-05-06 1 129 0 269 18267
2022-05-07 0 136 0 270 20572
2022-05-08 1 139 0 263 27363
2022-05-09 0 119 1 272 24914
2022-05-10 1 102 0 279 28178
2022-05-11 3 127 0 264 28143
2022-05-12 2 167 1 248 18007
2022-05-13 0 122 0 272 25186
2022-05-14 3 95 1 252 19545
2022-05-15 0 98 0 268 22540
2022-05-16 2 146 0 290 23808
2022-05-17 0 100 0 304 32549
2022-05-18 0 88 0 274 21953
2022-05-19 0 96 0 278 31435
2022-05-20 0 118 0 290 21782
2022-05-21 0 95 0 262 24188
2022-05-22 1 173 0 515 24333
2022-05-23 0 115 0 676 26328
2022-05-24 0 118 0 283 35574
2022-05-25 2 137 2 296 32481
2022-05-26 0 137 0 265 30558
2022-05-27 0 122 0 295 25344
2022-05-28 0 148 1 266 17811
2022-05-29 0 114 1 274 17341
2022-05-30 2 155 0 318 26543
2022-05-31 1 104 0 323 23723
April 2022 23 4382 16 294 760592
2022-04-01 0 134 1 245 26120
2022-04-02 0 143 1 276 27456
2022-04-03 2 204 0 258 26761
2022-04-04 0 163 0 249 30417
2022-04-05 0 205 0 254 35870
2022-04-06 0 191 0 247 31982
2022-04-07 0 152 0 259 30998
2022-04-08 0 155 0 245 27962
2022-04-09 2 150 0 222 27367
2022-04-10 2 161 2 250 18910
2022-04-11 2 129 1 263 24602
2022-04-12 0 113 0 253 19716
2022-04-13 0 169 0 275 15563
2022-04-14 0 132 3 246 11598
2022-04-15 3 140 0 294 12706
2022-04-16 2 162 1 238 19267
2022-04-17 0 147 0 283 17575
2022-04-18 1 152 0 248 19958
2022-04-19 1 126 0 242 32188
2022-04-20 1 128 1 278 30813
2022-04-21 1 147 1 267 27863
2022-04-22 0 148 0 268 26566
2022-04-23 0 126 1 261 29153
2022-04-24 1 113 0 263 28189
2022-04-25 3 55 1 276 28086
2022-04-26 1 161 1 265 27014
2022-04-27 1 147 0 272 30167
2022-04-28 0 128 0 255 26041
2022-04-29 0 139 1 285 22682
2022-04-30 0 162 1 282 27002
March 2022 32 4206 10 518 731244
February 2022 26 3200 6 358 653579
2022-02-01 1 118 1 271 14235
2022-02-02 2 139 0 288 17664
2022-02-03 1 147 0 257 25372
2022-02-04 1 135 1 274 30668
2022-02-05 1 115 1 272 25018
2022-02-06 1 114 1 349 16194
2022-02-07 1 139 0 285 14041
2022-02-08 0 124 0 290 14843
2022-02-09 0 102 0 271 16539
2022-02-10 0 133 0 296 20857
2022-02-11 0 70 0 298 20882
2022-02-12 2 103 0 260 27382
2022-02-13 1 85 0 268 31010
2022-02-14 1 66 0 270 31375
2022-02-15 2 145 0 269 27969
2022-02-16 0 151 0 277 29323
2022-02-17 1 88 0 258 30129
2022-02-18 0 118 0 276 30358
2022-02-19 2 117 0 302 37758
2022-02-20 0 92 0 287 29425
2022-02-21 3 130 0 295 23884
2022-02-22 0 76 1 297 17565
2022-02-23 1 100 0 285 14412
2022-02-24 0 178 0 301 18698
2022-02-25 1 72 0 236 22642
2022-02-26 1 127 0 310 20536
2022-02-27 3 90 1 341 18111
2022-02-28 0 126 0 358 26689
January 2022 28 3365 6 347 868176
2022-01-01 1 103 0 258 23874
2022-01-02 0 89 0 285 21754
2022-01-03 1 112 0 262 24973
2022-01-04 2 128 0 253 26558
2022-01-05 2 107 1 269 37915
2022-01-06 0 81 1 271 36955
2022-01-07 0 100 0 302 31956
2022-01-08 0 75 0 303 38750
2022-01-09 1 104 0 340 45685
2022-01-10 0 68 0 300 37464
2022-01-11 1 111 0 264 39782
2022-01-12 1 124 1 270 26090
2022-01-13 0 119 0 238 21960
2022-01-14 1 131 0 252 35087
2022-01-15 0 120 0 251 26717
2022-01-16 1 96 0 283 16881
2022-01-17 0 96 0 279 25593
2022-01-18 2 78 1 280 27678
2022-01-19 0 91 0 272 19774
2022-01-20 0 131 0 281 27525
2022-01-21 3 94 1 304 31411
2022-01-22 1 72 0 284 29711
2022-01-23 1 124 0 347 36970
2022-01-24 1 108 1 275 28519
2022-01-25 1 97 0 290 20918
2022-01-26 2 125 0 276 19069
2022-01-27 1 118 0 282 21607
2022-01-28 1 150 0 279 23332
2022-01-29 1 174 0 305 22733
2022-01-30 3 81 0 288 19609
2022-01-31 0 158 0 266 21326
* 2021 389 24820 86 1681 8509638
December 2021 42 3022 3 505 837288
2021-12-01 1 74 1 504 20988
2021-12-02 1 55 0 489 16755
2021-12-03 1 84 0 484 19951
2021-12-04 1 94 0 467 26593
2021-12-05 2 117 0 505 24373
2021-12-06 0 83 0 307 19104
2021-12-07 16 85 0 272 23034
2021-12-08 1 83 0 285 25779
2021-12-09 0 91 0 257 25016
2021-12-10 0 107 0 295 31454
2021-12-11 0 113 0 260 30958
2021-12-12 1 91 0 291 19727
2021-12-13 3 120 0 309 22977
2021-12-14 0 93 0 293 22893
2021-12-15 2 122 0 292 34809
2021-12-16 0 91 0 283 31665
2021-12-17 3 100 1 281 40659
2021-12-18 1 106 0 264 31382
2021-12-19 0 93 0 319 23410
2021-12-20 0 103 0 345 18913
2021-12-21 0 122 0 357 29009
2021-12-22 1 70 0 304 30898
2021-12-23 0 134 1 299 32317
2021-12-24 3 104 0 298 27280
2021-12-25 1 50 0 268 24808
2021-12-26 0 51 0 267 23402
2021-12-27 2 121 0 312 25044
2021-12-28 0 110 0 293 28429
2021-12-29 1 142 0 272 34360
2021-12-30 0 99 0 262 39973
2021-12-31 1 114 0 274 31328
November 2021 47 1731 9 505 829853
October 2021 27 2068 11 328 794626
2021-10-01 0 57 0 291 28142
2021-10-02 2 81 1 299 26086
2021-10-03 0 85 0 287 32675
2021-10-04 0 56 1 274 27158
2021-10-05 0 67 1 266 20881
2021-10-06 2 56 0 302 37973
2021-10-07 0 40 1 258 20466
2021-10-08 2 42 0 267 20055
2021-10-09 0 59 0 262 19346
2021-10-10 1 61 0 268 26097
2021-10-11 1 78 1 289 31063
2021-10-12 1 64 0 282 26143
2021-10-13 0 65 1 258 19691
2021-10-14 0 75 0 266 21705
2021-10-15 0 46 0 282 29868
2021-10-16 1 91 0 281 32109
2021-10-17 2 67 0 295 35491
2021-10-18 1 80 1 302 28776
2021-10-19 0 90 1 296 16826
2021-10-20 2 56 0 280 20076
2021-10-21 1 46 0 303 22458
2021-10-22 2 75 0 289 25405
2021-10-23 2 49 0 275 28713
2021-10-24 0 56 1 281 23019
2021-10-25 1 57 0 314 28483
2021-10-26 1 89 0 309 24517
2021-10-27 0 110 0 307 24144
2021-10-28 0 91 0 303 22935
2021-10-29 2 60 1 298 21000
2021-10-30 1 54 1 328 20887
2021-10-31 2 65 0 312 32438
September 2021 20 1572 4 668 724082
August 2021 20 1882 5 641 833202
2021-08-01 0 69 0 588 17514
2021-08-02 0 60 0 581 20457
2021-08-03 2 66 0 611 27877
2021-08-04 1 64 0 607 28390
2021-08-05 0 69 0 590 25657
2021-08-06 2 74 0 605 28005
2021-08-07 1 52 0 633 30393
2021-08-08 1 60 1 632 31909
2021-08-09 0 82 0 641 29590
2021-08-10 1 38 0 641 28698
2021-08-11 1 49 0 620 24333
2021-08-12 0 81 0 605 26647
2021-08-13 0 48 0 597 29793
2021-08-14 1 47 0 585 32187
2021-08-15 2 74 0 601 26230
2021-08-16 2 93 0 604 25591
2021-08-17 0 62 0 566 22915
2021-08-18 0 57 0 594 37717
2021-08-19 0 117 0 603 26556
2021-08-20 0 63 0 602 18237
2021-08-21 0 41 0 574 23484
2021-08-22 1 51 0 565 28512
2021-08-23 1 37 1 574 17915
2021-08-24 0 43 0 579 18104
2021-08-25 0 69 0 570 24188
2021-08-26 0 43 1 570 23038
2021-08-27 3 55 1 582 30243
2021-08-28 0 57 0 629 40068
2021-08-29 1 59 1 530 32112
2021-08-30 0 59 0 594 21090
2021-08-31 0 43 0 596 35752
July 2021 28 2185 8 691 706997
2021-07-01 1 67 1 672 22661
2021-07-02 0 55 2 551 18583
2021-07-03 3 73 0 555 20706
2021-07-04 2 109 0 614 26488
2021-07-05 2 90 0 677 20381
2021-07-06 1 72 0 691 23556
2021-07-07 0 88 0 678 23908
2021-07-08 0 88 0 629 25382
2021-07-09 0 66 0 619 36446
2021-07-10 0 93 0 611 38368
2021-07-11 0 55 0 577 27457
2021-07-12 3 100 1 608 29453
2021-07-13 2 73 0 572 29832
2021-07-14 0 87 1 596 27621
2021-07-15 0 82 0 605 24641
2021-07-16 1 56 1 559 20075
2021-07-17 1 32 1 567 15203
2021-07-18 2 37 0 601 18856
2021-07-19 1 44 1 535 19440
2021-07-20 1 55 0 553 20942
2021-07-21 1 56 0 582 18042
2021-07-22 0 30 0 565 24977
2021-07-23 2 52 0 598 18114
2021-07-24 0 138 0 591 17678
2021-07-25 0 64 0 548 22700
2021-07-26 1 58 0 577 17123
2021-07-27 0 70 0 560 17818
2021-07-28 1 83 0 560 22518
2021-07-29 0 66 0 495 20324
2021-07-30 2 64 0 564 18893
2021-07-31 1 82 0 591 18811
June 2021 22 2125 7 654 717921
2021-06-01 1 74 0 523 24127
2021-06-02 0 53 0 555 23245
2021-06-03 2 47 1 620 21466
2021-06-04 1 79 1 557 25477
2021-06-05 1 39 1 574 26625
2021-06-06 1 78 0 561 28729
2021-06-07 0 71 1 602 26150
2021-06-08 0 83 0 579 25628
2021-06-09 0 103 0 585 25615
2021-06-10 0 76 0 597 24142
2021-06-11 4 69 0 621 25091
2021-06-12 1 81 0 574 22224
2021-06-13 1 56 0 616 23196
2021-06-14 2 88 1 630 19845
2021-06-15 2 67 0 527 22418
2021-06-16 0 99 0 562 19737
2021-06-17 1 120 0 556 20465
2021-06-18 1 44 0 545 18289
2021-06-19 0 36 0 524 30140
2021-06-20 1 73 1 528 20576
2021-06-21 0 88 0 534 22481
2021-06-22 0 82 0 517 18323
2021-06-23 0 60 0 499 18475
2021-06-24 0 66 0 537 27859
2021-06-25 1 66 0 523 26145
2021-06-26 1 70 0 590 45313
2021-06-27 1 78 0 649 21342
2021-06-28 0 51 1 637 17600
2021-06-29 0 67 0 567 17605
2021-06-30 0 61 0 654 29593
May 2021 29 2433 8 752 805168
April 2021 36 2016 9 973 687676
March 2021 31 2230 8 672 530299
2021-03-01 2 70 0 575 17693
2021-03-02 2 56 0 595 16222
2021-03-03 0 80 0 633 16749
2021-03-04 0 58 0 598 13733
2021-03-05 0 54 0 559 13703
2021-03-06 0 46 1 553 16849
2021-03-07 2 36 1 560 13399
2021-03-08 3 72 1 575 15831
2021-03-09 0 61 0 577 16858
2021-03-10 2 64 0 575 18600
2021-03-11 0 70 1 601 17453
2021-03-12 2 64 0 588 14938
2021-03-13 2 95 0 595 23033
2021-03-14 0 110 0 600 25405
2021-03-15 0 71 0 608 23702
2021-03-16 1 102 0 595 16443
2021-03-17 0 65 0 561 16520
2021-03-18 1 51 1 534 19194
2021-03-19 0 37 0 584 16733
2021-03-20 1 67 1 531 17542
2021-03-21 0 93 0 561 17489
2021-03-22 4 100 0 526 14988
2021-03-23 0 62 0 502 12956
2021-03-24 0 81 1 510 15822
2021-03-25 1 70 0 491 15670
2021-03-26 0 53 0 532 15938
2021-03-27 1 46 0 538 15578
2021-03-28 2 83 1 583 16769
2021-03-29 2 91 0 672 18361
2021-03-30 1 111 0 635 16795
2021-03-31 2 111 0 669 19333
February 2021 27 1823 5 768 441058
2021-02-01 1 45 0 768 19867
2021-02-02 2 44 0 671 17520
2021-02-03 1 58 0 529 18071
