This is for Brock who loves his fuel
It also shows I need to look at timing and carby equalization.
These figures are with wide swag across the seat, using highway blades, NGK Iridium plugs and an over zealous throttle. We only rode in day light so I dont know the opening times.
Ballarat 2014 National Meeting
Place kilometres Litres Kms/L RON $/Litre Cost
Gosnells
Mundaring 77
Southern Cross 338 21.5 15.72 1.759 37.8185
Norseman 354 21.08 16.79 91 1.845 38.89
Caiguna 374 25 14.96 98 2.23 55.75
Madura Pass 157 9.72 16.15 95 2.09 20.32
Eucla Pass 186 13.35 13.93 98 1.751 23.38
Nullarbor 197 14.34 13.74 91 2.159 30.96
Ceduna 299 19.67 15.20 98 1.839 36.17313
Kimba 316 19.52 16.19 98 1.789 34.92
Port Augusta 156 10.07 15.49 98 1.739 17.51173
Mount Barker 343 18.9 18.15 98 1.625 30.7125
Nhill 324 16.78 19.31 95 1.759 29.51602
Ballarat 284 15.54 18.28 98 1.619 25.15926
Ballarat 316 19.28 16.39 98 1.619 31.21432
Ballarat 336 17.76 18.92 98 1.619 28.75344
Mount Gambier 272 14.45 18.82 95 1.709 24.69505
Murray Bridge 384 20.41 18.81 98 1.569 32.02
Clare 241 12.56 19.19 91 1.943 24.4
Port Augusta 206.7 12.36 16.72 98 1.689 20.87604
Kimba 156 8.87 17.59 98 1.759 15.60233
Ceduna 315 19.05 16.54 98 1.669 31.79445
Nullarbor 297 18.86 15.75 91 2.159 40.71874
Eucla Pass 200 11.89 16.82 95 1.751 20.81939
Caiguna 341 19.05 17.90 98 2.23 42.4815
Norseman 374 23.17 16.14 98 1.849 42.84133
Southern Cross 358 22.03 16.25 95 1.759 38.75077
Gosnells 377 23.3 16.18 95 0
Total 7578.7 448.51 16.90 776.0785
It was nice and lined up before I added the image.