OzSTOC - Statistics Center

General Statistics

Total Members:
1741
Total Posts:
292665
Total Topics:
13838
Total Categories:
17
Users Online:
1470
Most Online:
3375 - January 14, 2023, 08:26:34 PM
Online Today:
1584
Total page views:
63114140
Average registrations per day:
0.48
Average posts per day:
65.85
Average topics per day:
3.32
Total Boards:
101
Latest Member:
Richardtah
Average online per day:
414.37
Male to Female Ratio:
34.8:1
Average page views per day:
13646.30

Top Topic Starters

Most Time Online

Kev Murphy
366d 18h 49m
Brock
206d 1h 46m
Shiney
129d 18h 0m
StinkyPete
114d 13h 55m
alans1100
114d 11h 3m
Streak
111d 13h 23m
Williamson
96d 7h 49m
ST2UP
92d 21h 43m
Wild Rose
77d 20h 13m
Biggles
76d 22h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 105 3521 28 1584 10116323
April 2024 29 820 3 1584 3056845
March 2024 32 913 8 1480 3142297
2024-03-01 2 44 0 748 41282
2024-03-02 1 24 1 932 97262
2024-03-03 0 37 0 1380 113525
2024-03-04 4 39 0 1480 114030
2024-03-05 0 18 0 1258 104854
2024-03-06 2 47 0 1356 105843
2024-03-07 1 47 0 1087 103099
2024-03-08 0 18 0 693 73330
2024-03-09 0 19 0 492 104985
2024-03-10 2 31 1 899 113293
2024-03-11 3 39 0 860 107647
2024-03-12 1 34 1 499 107179
2024-03-13 0 51 1 465 107073
2024-03-14 1 15 0 800 117663
2024-03-15 1 19 0 763 112315
2024-03-16 1 20 0 518 106765
2024-03-17 1 17 0 574 102558
2024-03-18 0 21 0 523 107875
2024-03-19 4 58 0 564 113084
2024-03-20 1 34 0 572 110387
2024-03-21 1 29 0 511 107355
2024-03-22 0 32 0 503 108059
2024-03-23 0 34 1 561 113226
2024-03-24 0 30 0 497 110165
2024-03-25 0 22 1 757 80278
2024-03-26 0 24 0 950 45739
2024-03-27 0 17 0 554 40924
2024-03-28 0 18 0 1479 89975
2024-03-29 4 30 1 1151 155832
2024-03-30 2 23 1 835 115588
2024-03-31 0 22 0 379 111107
February 2024 23 932 10 1027 2693462
2024-02-01 1 38 0 674 55238
2024-02-02 1 45 0 573 58385
2024-02-03 0 28 1 563 50475
2024-02-04 0 29 0 1014 48263
2024-02-05 0 12 0 889 52516
2024-02-06 1 35 0 834 59551
2024-02-07 1 39 1 562 57553
2024-02-08 1 18 1 959 82886
2024-02-09 1 39 1 934 110382
2024-02-10 1 25 0 1027 112977
2024-02-11 1 41 0 905 106628
2024-02-12 0 12 1 898 106383
2024-02-13 1 42 0 867 109304
2024-02-14 1 33 1 811 115274
2024-02-15 1 25 2 897 107604
2024-02-16 1 32 0 995 103760
2024-02-17 0 47 0 952 104942
2024-02-18 0 31 0 962 108367
2024-02-19 1 20 1 927 107881
2024-02-20 2 22 0 911 108444
2024-02-21 0 23 0 845 102236
2024-02-22 0 22 0 970 107463
2024-02-23 1 35 0 937 108510
2024-02-24 0 31 0 859 100800
2024-02-25 1 27 0 598 103933
2024-02-26 1 61 0 689 114916
2024-02-27 2 36 0 657 109803
2024-02-28 3 40 1 851 106525
2024-02-29 0 44 0 943 72463
January 2024 21 856 7 1368 1223719
2024-01-01 0 28 0 727 32232
2024-01-02 0 24 0 729 30202
2024-01-03 5 23 1 627 25346
2024-01-04 0 20 0 809 20562
2024-01-05 1 26 0 720 18670
2024-01-06 0 14 0 995 22599
2024-01-07 0 22 1 969 35078
2024-01-08 0 15 0 830 32853
2024-01-09 0 21 0 1027 28069
2024-01-10 2 18 2 1103 27573
2024-01-11 0 20 0 1049 21283
2024-01-12 0 26 0 697 28150
2024-01-13 0 12 0 1037 26327
2024-01-14 3 27 0 1144 23475
2024-01-15 1 34 0 1100 22239
2024-01-16 0 34 0 1212 34813
2024-01-17 1 38 0 1329 30473
2024-01-18 0 38 0 1368 26334
2024-01-19 0 26 0 1225 28383
2024-01-20 1 42 0 1051 29798
2024-01-21 2 26 0 1131 36524
2024-01-22 0 44 0 1135 28743
2024-01-23 1 23 1 953 57686
2024-01-24 0 41 0 1221 112348
2024-01-25 0 51 0 1033 105568
2024-01-26 2 35 1 1157 77324
2024-01-27 0 25 1 1116 53826
2024-01-28 0 19 0 917 51987
2024-01-29 1 22 0 829 54625
2024-01-30 0 30 0 885 52388
2024-01-31 1 32 0 1017 48241
* 2023 276 10556 88 3375 7903811
December 2023 31 767 6 1883 1531179
2023-12-01 1 19 0 1170 50301
2023-12-02 0 18 0 1281 26894
2023-12-03 2 22 2 1254 33085
2023-12-04 1 49 0 1883 20977
2023-12-05 2 34 0 1753 17908
2023-12-06 0 26 0 1238 20576
2023-12-07 0 18 0 1220 27590
2023-12-08 1 27 0 1175 16160
2023-12-09 0 39 0 652 12315
2023-12-10 0 18 2 631 13729
2023-12-11 5 41 0 1059 17004
2023-12-12 1 31 0 1245 15015
2023-12-13 0 29 0 1293 17430
2023-12-14 1 22 0 1239 22044
2023-12-15 2 35 1 1301 41230
2023-12-16 2 39 0 1445 51239
2023-12-17 0 14 0 1375 73191
2023-12-18 1 35 0 1404 72769
2023-12-19 0 21 0 1387 43576
2023-12-20 0 17 0 1422 96810
2023-12-21 0 16 0 1639 56011
2023-12-22 2 21 0 1657 62116
2023-12-23 1 22 0 696 80442
2023-12-24 0 10 0 615 82564
2023-12-25 1 9 0 570 81204
2023-12-26 1 13 0 1042 206369
2023-12-27 0 26 0 816 163816
2023-12-28 0 16 0 925 29472
2023-12-29 6 39 0 883 25834
2023-12-30 1 23 1 653 25893
2023-12-31 0 18 0 366 27615
November 2023 34 673 7 1291 610313
2023-11-01 3 36 0 1246 15081
2023-11-02 0 24 0 1226 19562
2023-11-03 0 16 1 1289 18827
2023-11-04 1 22 0 1235 26933
2023-11-05 2 32 1 1291 34683
2023-11-06 14 43 0 1288 24158
2023-11-07 0 23 1 1173 15390
2023-11-08 1 22 0 785 14194
2023-11-09 1 20 0 702 11772
2023-11-10 0 18 1 1132 17991
2023-11-11 3 19 1 1112 18520
2023-11-12 0 20 0 1103 17477
2023-11-13 1 19 0 1057 14579
2023-11-14 1 12 0 900 13619
2023-11-15 0 13 0 1261 16926
2023-11-16 0 14 0 1181 22848
2023-11-17 0 16 0 1175 17667
2023-11-18 2 32 0 1153 17821
2023-11-19 1 32 0 1201 18529
2023-11-20 0 27 0 1167 19263
2023-11-21 0 30 0 1041 25252
2023-11-22 1 22 0 1174 22801
2023-11-23 1 21 1 1099 19239
2023-11-24 0 10 0 1181 21817
2023-11-25 0 22 0 1179 25613
2023-11-26 0 21 1 1166 22277
2023-11-27 0 16 0 1186 22775
2023-11-28 1 41 0 1141 17822
2023-11-29 1 10 0 1184 19809
2023-11-30 0 20 0 1288 37068
October 2023 20 561 11 1539 547573
2023-10-01 0 19 0 1172 24281
2023-10-02 2 19 0 1066 23413
2023-10-03 0 23 0 1353 19176
2023-10-04 0 26 0 1364 16977
2023-10-05 0 20 0 1373 15433
2023-10-06 1 15 0 1219 17848
2023-10-07 0 23 1 1126 19802
2023-10-08 1 37 2 1233 21478
2023-10-09 1 7 1 1182 20254
2023-10-10 2 14 1 1257 18120
2023-10-11 0 5 0 1206 18585
2023-10-12 0 2 0 1135 18112
2023-10-13 0 14 0 1197 20090
2023-10-14 2 14 0 1395 16233
2023-10-15 1 21 2 1477 21169
2023-10-16 0 8 1 1417 32232
2023-10-17 0 10 1 1357 38735
2023-10-18 0 16 0 1369 16664
2023-10-19 1 38 0 1444 18703
2023-10-20 0 14 0 1417 18225
2023-10-21 0 0 0 1140 2467
2023-10-24 2 30 0 652 6394
2023-10-25 1 25 1 1539 16383
2023-10-26 1 20 0 1517 17709
2023-10-27 0 25 0 1420 19365
2023-10-28 1 22 0 1260 13865
2023-10-29 0 16 0 1325 16319
2023-10-30 4 52 0 1287 21529
2023-10-31 0 26 1 1249 18012
September 2023 24 729 6 1275 624470
2023-09-01 1 20 0 977 17344
2023-09-02 0 18 0 612 21412
2023-09-03 2 22 0 1086 24596
2023-09-04 0 28 1 1053 27019
2023-09-05 0 19 0 875 22225
2023-09-06 0 22 0 829 20912
2023-09-07 1 14 0 807 20795
2023-09-08 2 54 0 918 21910
2023-09-09 3 39 2 478 20761
2023-09-10 0 42 0 434 22462
2023-09-11 2 39 0 838 20510
2023-09-12 1 29 0 800 19606
2023-09-13 0 24 0 749 20177
2023-09-14 1 29 1 814 15112
2023-09-15 0 24 0 894 16484
2023-09-16 0 27 0 1064 17449
2023-09-17 3 24 1 1163 27468
2023-09-18 1 18 0 1073 20309
2023-09-19 1 21 0 1163 20686
2023-09-20 1 20 0 1233 20560
2023-09-21 0 30 0 1245 22813
2023-09-22 2 22 0 1239 19832
2023-09-23 0 14 0 1055 21887
2023-09-24 0 19 0 1069 18273
2023-09-25 1 23 0 823 14785
2023-09-26 1 16 0 802 16985
2023-09-27 0 17 1 786 20643
2023-09-28 1 19 0 1275 23064
2023-09-29 0 23 0 1261 25489
2023-09-30 0 13 0 1145 22902
August 2023 19 660 2 1345 459151
2023-08-01 0 10 1 612 10767
2023-08-02 0 16 0 360 14436
2023-08-03 0 11 0 360 25862
2023-08-04 1 12 0 325 13312
2023-08-05 0 21 0 450 13521
2023-08-06 2 16 0 361 17339
2023-08-07 0 23 0 337 13898
2023-08-08 0 17 0 304 14986
2023-08-09 0 18 0 431 12220
2023-08-10 1 26 0 416 12646
2023-08-11 0 21 0 536 18692
2023-08-12 0 25 0 483 18745
2023-08-13 0 12 0 449 12136
2023-08-14 2 23 0 341 11516
2023-08-15 1 36 0 412 12063
2023-08-16 0 17 0 322 11467
2023-08-17 0 18 1 327 16663
2023-08-18 1 17 0 480 14149
2023-08-19 0 16 0 354 15833
2023-08-20 0 18 0 729 11760
2023-08-21 1 34 0 1022 12184
2023-08-22 0 11 0 469 14213
2023-08-23 0 23 0 489 16787
2023-08-24 0 26 0 350 12587
2023-08-25 1 27 0 972 12997
2023-08-26 0 31 0 1157 15315
2023-08-27 1 23 0 1006 12498
2023-08-28 4 42 0 1162 18489
2023-08-29 1 23 0 1345 13749
2023-08-30 1 23 0 1091 18824
2023-08-31 2 24 0 1175 19497
July 2023 25 733 7 524 489276
2023-07-01 2 34 0 351 12436
2023-07-02 1 19 0 524 10788
2023-07-03 2 23 0 504 9890
2023-07-04 0 25 0 400 13093
2023-07-05 2 36 1 392 16528
2023-07-06 0 20 0 422 18324
2023-07-07 0 31 0 346 17369
2023-07-08 0 15 0 367 25790
2023-07-09 2 27 1 346 27648
2023-07-10 0 22 0 355 26087
2023-07-11 1 35 0 343 17244
2023-07-12 0 24 0 322 21190
2023-07-13 0 18 2 354 22404
2023-07-14 0 20 1 329 20773
2023-07-15 0 24 0 348 16736
2023-07-16 1 27 0 342 12703
2023-07-17 0 19 0 327 16967
2023-07-18 4 25 1 336 17773
2023-07-19 3 29 0 345 18974
2023-07-20 1 19 0 335 15059
2023-07-21 1 29 1 490 11534
2023-07-22 1 13 0 503 9688
2023-07-23 1 24 0 380 10041
2023-07-24 0 29 0 417 9893
2023-07-25 2 25 0 344 11330
2023-07-26 0 18 0 304 15125
2023-07-27 1 23 0 285 13120
2023-07-28 0 21 0 276 11627
2023-07-29 0 21 0 305 16511
2023-07-30 0 23 0 387 10592
2023-07-31 0 15 0 381 12039
June 2023 19 675 6 1928 784386
2023-06-01 0 18 0 1400 24645
2023-06-02 1 16 0 1866 33213
2023-06-03 1 21 0 1773 34355
2023-06-04 0 16 0 1797 32831
2023-06-05 1 26 0 1712 31524
2023-06-06 0 19 0 1887 34051
2023-06-07 0 20 0 1862 32410
2023-06-08 1 23 0 1883 30388
2023-06-09 0 17 2 1807 25604
2023-06-10 0 15 0 1565 26753
2023-06-11 0 17 1 1715 30256
2023-06-12 0 34 0 1833 38919
2023-06-13 0 15 0 1760 28204
2023-06-14 0 17 0 1895 34548
2023-06-15 0 20 1 1809 32645
2023-06-16 1 29 1 1769 32094
2023-06-17 1 28 0 1446 27163
2023-06-18 1 27 0 1839 31336
2023-06-19 0 30 0 1888 28780
2023-06-20 2 22 0 1928 29786
2023-06-21 0 18 0 853 21194
2023-06-22 1 19 0 383 15148
2023-06-23 0 17 1 341 16449
2023-06-24 2 28 0 399 18385
2023-06-25 1 37 0 395 15800
2023-06-26 2 28 0 670 14952
2023-06-27 2 31 0 666 18305
2023-06-28 0 26 0 656 16731
2023-06-29 0 17 0 526 13974
2023-06-30 2 24 0 500 13943
May 2023 21 788 8 1498 621268
2023-05-01 1 53 0 308 22932
2023-05-02 1 27 0 300 14149
2023-05-03 0 23 0 345 15705
2023-05-04 1 23 0 285 13990
2023-05-05 0 31 0 450 14702
2023-05-06 0 28 0 674 19057
2023-05-07 0 22 0 433 16193
2023-05-08 0 25 0 481 12254
2023-05-09 4 22 0 546 20578
2023-05-10 0 25 0 517 19846
2023-05-11 0 15 0 507 18309
2023-05-12 1 23 0 520 20130
2023-05-13 1 28 0 598 26400
2023-05-14 1 30 1 760 18603
2023-05-15 0 21 0 557 21422
2023-05-16 0 35 1 564 26241
2023-05-17 0 23 0 494 21105
2023-05-18 1 35 1 490 20434
2023-05-19 0 25 0 554 24020
2023-05-20 0 22 1 566 18136
2023-05-21 0 17 0 500 11454
2023-05-22 0 17 0 604 13729
2023-05-23 1 17 0 671 13562
2023-05-24 0 27 0 726 21208
2023-05-25 0 17 1 770 25161
2023-05-26 1 22 1 910 26910
2023-05-27 0 22 1 905 23801
2023-05-28 3 19 0 1109 23207
2023-05-29 1 25 0 1171 26369
2023-05-30 1 43 0 1424 26878
2023-05-31 3 26 1 1498 24783
April 2023 16 711 4 612 581936
2023-04-01 0 17 2 394 22374
2023-04-02 0 19 0 254 20106
2023-04-03 1 19 0 303 25559
2023-04-04 0 20 1 329 27863
2023-04-05 1 19 0 295 19830
2023-04-06 0 27 0 256 16387
2023-04-07 0 20 0 279 14173
2023-04-08 0 20 0 284 15627
2023-04-09 1 12 0 291 18107
2023-04-10 0 23 0 275 20751
2023-04-11 1 27 0 286 19711
2023-04-12 1 32 0 272 25500
2023-04-13 0 24 0 343 24098
2023-04-14 0 16 0 329 27065
2023-04-15 3 30 0 315 20943
2023-04-16 0 40 0 326 17062
2023-04-17 0 16 0 323 23045
2023-04-18 0 18 0 312 26730
2023-04-19 0 22 0 305 16302
2023-04-20 0 16 0 281 13278
2023-04-21 2 16 0 322 14441
2023-04-22 0 22 0 283 16210
2023-04-23 1 19 0 293 16511
2023-04-24 0 22 0 322 14102
2023-04-25 2 37 0 262 16615
2023-04-26 0 29 1 298 22590
2023-04-27 0 38 0 202 20084
2023-04-28 1 27 0 336 15532
2023-04-29 1 40 0 612 11877
2023-04-30 1 24 0 311 19463
March 2023 18 713 8 554 600010
2023-03-01 1 16 0 350 16917
2023-03-02 0 16 1 364 17105
2023-03-03 1 30 0 308 21749
2023-03-04 1 23 0 342 22438
2023-03-05 1 34 0 463 21364
2023-03-06 0 27 1 554 22984
2023-03-07 0 30 3 553 21003
2023-03-08 0 17 0 454 19032
2023-03-09 1 39 0 336 18846
2023-03-10 4 33 0 427 14032
2023-03-11 0 24 0 442 22714
2023-03-12 1 29 0 461 23407
2023-03-13 1 32 0 389 24612
2023-03-14 0 25 1 413 20050
2023-03-15 0 30 0 377 22928
2023-03-16 0 20 0 422 19922
2023-03-17 1 25 0 382 23089
2023-03-18 0 25 0 412 15201
2023-03-19 0 14 0 380 15928
2023-03-20 1 19 0 332 15151
2023-03-21 0 13 0 356 13894
2023-03-22 0 14 1 341 15228
2023-03-23 0 14 0 371 18360
2023-03-24 1 19 0 358 17158
2023-03-25 1 26 0 355 18197
2023-03-26 1 14 0 362 24382
2023-03-27 1 20 0 307 16152
2023-03-28 0 19 0 308 19922
2023-03-29 0 23 1 268 19418
2023-03-30 1 28 0 270 14791
2023-03-31 0 15 0 239 24036
February 2023 25 711 13 441 524282
2023-02-01 1 15 1 313 22220
2023-02-02 3 21 1 301 15654
2023-02-03 4 46 0 284 17223
2023-02-04 1 34 1 330 16509
2023-02-05 1 24 0 409 23304
2023-02-06 0 18 0 441 16440
2023-02-07 0 18 0 437 12675
2023-02-08 1 26 1 331 18259
2023-02-09 0 19 0 315 14862
2023-02-10 1 20 0 317 12995
2023-02-11 0 15 0 315 13149
2023-02-12 3 32 0 364 16579
2023-02-13 1 20 1 299 17130
2023-02-14 1 29 1 321 18331
2023-02-15 0 21 0 350 18565
2023-02-16 0 20 0 342 17203
2023-02-17 1 26 0 335 21200
2023-02-18 2 27 0 328 20536
2023-02-19 0 31 1 364 21158
2023-02-20 2 40 1 320 17967
2023-02-21 0 24 0 350 20808
2023-02-22 0 25 0 346 18264
2023-02-23 1 37 0 373 19489
2023-02-24 0 17 0 362 25121
2023-02-25 0 38 0 418 26927
2023-02-26 0 21 1 425 27704
2023-02-27 2 34 3 350 17170
2023-02-28 0 13 1 357 16840
January 2023 24 2835 10 3375 529967
2023-01-01 0 9 0 325 12808
2023-01-02 0 135 0 321 14496
2023-01-03 0 117 1 337 10978
2023-01-04 3 230 0 339 13870
2023-01-05 1 144 0 330 16688
2023-01-06 0 96 0 362 17515
2023-01-07 2 178 0 333 16425
2023-01-08 0 147 0 329 11938
2023-01-09 0 120 0 357 15218
2023-01-10 2 148 0 332 18557
2023-01-11 0 173 1 324 13828
2023-01-12 1 127 0 306 12478
2023-01-13 1 191 0 304 15144
2023-01-14 0 164 0 3375 23474
2023-01-15 0 103 0 341 21706
2023-01-16 1 138 1 334 15041
2023-01-17 0 134 2 329 15954
2023-01-18 0 141 0 334 11136
2023-01-19 2 35 0 401 16456
2023-01-20 1 14 0 328 14935
2023-01-21 0 24 0 313 11965
2023-01-22 1 17 0 317 12946
2023-01-23 1 33 0 311 15134
2023-01-24 0 28 0 347 17556
2023-01-25 1 30 2 360 20582
2023-01-26 1 35 1 358 27544
2023-01-27 1 17 0 373 25285
2023-01-28 0 9 0 346 19391
2023-01-29 2 30 0 305 19079
2023-01-30 2 38 1 332 25555
2023-01-31 1 30 1 316 26285
* 2022 359 49673 104 676 8942196
December 2022 53 5131 7 440 717462
2022-12-01 1 186 0 337 19010
2022-12-02 0 179 1 339 23504
2022-12-03 0 194 0 302 20630
2022-12-04 15 184 0 337 22728
2022-12-05 0 174 1 394 27856
2022-12-06 0 211 0 376 22426
2022-12-07 1 153 0 353 20769
2022-12-08 0 183 0 318 28654
2022-12-09 1 209 0 387 19431
2022-12-10 1 162 1 345 26374
2022-12-11 1 188 0 430 25483
2022-12-12 2 148 0 393 29265
2022-12-13 0 179 1 366 22047
2022-12-14 2 165 0 325 32600
2022-12-15 4 156 0 307 26556
2022-12-16 5 141 0 425 26233
2022-12-17 2 170 0 312 22955
2022-12-18 3 165 0 353 23437
2022-12-19 2 167 0 395 27447
2022-12-20 1 165 0 413 26704
2022-12-21 4 135 0 390 20973
2022-12-22 0 151 0 421 17913
2022-12-23 0 142 1 402 19975
2022-12-24 1 161 1 284 22773
2022-12-25 0 86 0 264 19828
2022-12-26 0 184 0 290 20647
2022-12-27 1 206 0 319 21062
2022-12-28 1 209 0 440 24036
2022-12-29 1 192 0 434 19365
2022-12-30 1 168 1 398 16119
2022-12-31 3 18 0 322 20662
November 2022 23 4136 8 334 728025
2022-11-01 1 128 0 243 27055
2022-11-02 1 141 0 245 33898
2022-11-03 0 134 0 225 28576
2022-11-04 0 114 0 225 30377
2022-11-05 0 134 2 281 34086
2022-11-06 0 109 0 279 23177
2022-11-07 0 32 0 225 16547
2022-11-08 0 114 0 246 22239
2022-11-09 1 170 1 269 23852
2022-11-10 1 140 0 235 32067
2022-11-11 2 160 1 222 32092
2022-11-12 2 121 0 264 34309
2022-11-13 1 150 0 245 28505
2022-11-14 1 141 0 268 29201
2022-11-15 0 129 0 310 25867
2022-11-16 4 148 0 270 27961
2022-11-17 0 152 0 259 24124
2022-11-18 2 116 0 266 24236
2022-11-19 0 177 0 266 17963
2022-11-20 0 135 1 275 18771
2022-11-21 1 169 1 299 18020
2022-11-22 0 63 0 273 15755
2022-11-23 3 119 0 264 18692
2022-11-24 1 155 0 268 16590
2022-11-25 0 135 0 334 20092
2022-11-26 0 159 0 323 24652
2022-11-27 0 187 0 286 21935
2022-11-28 1 166 0 286 22926
2022-11-29 1 170 0 278 20987
2022-11-30 0 168 2 314 13473
October 2022 22 4853 7 639 646015
2022-10-01 0 138 0 231 20860
2022-10-02 2 138 0 215 19330
2022-10-03 3 174 1 241 27503
2022-10-04 2 149 0 231 23709
2022-10-05 1 160 1 222 22019
2022-10-06 1 146 0 499 18215
2022-10-07 0 116 0 425 16117
2022-10-08 2 172 0 639 14477
2022-10-09 0 159 1 546 16989
2022-10-10 2 209 0 231 18143
2022-10-11 0 148 0 210 20475
2022-10-12 0 197 0 223 22117
2022-10-13 0 120 0 255 18242
2022-10-14 0 162 1 219 16685
2022-10-15 1 128 0 222 13573
2022-10-16 0 146 0 235 15743
2022-10-17 1 162 0 278 15863
2022-10-18 0 184 0 277 21106
2022-10-19 1 183 0 224 22851
2022-10-20 1 179 0 229 22402
2022-10-21 0 173 0 220 22785
2022-10-22 0 134 1 198 13784
2022-10-23 0 155 2 205 15289
2022-10-24 1 156 0 233 23071
2022-10-25 2 174 0 220 27864
2022-10-26 0 139 0 216 16179
2022-10-27 1 184 0 302 23738
2022-10-28 0 168 0 275 35955
2022-10-29 0 116 0 233 31806
2022-10-30 0 128 0 230 25669
2022-10-31 1 156 0 247 23456
September 2022 40 4228 10 547 736611
2022-09-01 0 163 0 519 15726
2022-09-02 3 15 0 227 23313
2022-09-03 1 15 0 225 25980
2022-09-04 4 46 1 229 24973
2022-09-05 1 179 0 225 27129
2022-09-06 5 156 0 250 35482
2022-09-07 1 170 0 236 23223
2022-09-08 1 68 1 236 26228
2022-09-09 0 167 0 237 27479
2022-09-10 2 143 0 246 32346
2022-09-11 1 156 0 513 25735
2022-09-12 2 187 2 508 22824
2022-09-13 1 137 0 219 25624
2022-09-14 1 132 0 232 28545
2022-09-15 4 149 0 256 24881
2022-09-16 0 171 0 254 20979
2022-09-17 0 166 0 465 25508
2022-09-18 0 154 0 448 26290
2022-09-19 0 115 0 233 25505
2022-09-20 1 193 0 220 18977
2022-09-21 1 145 0 487 21071
2022-09-22 1 131 0 192 17994
2022-09-23 0 128 0 214 14950
2022-09-24 1 139 2 220 22276
2022-09-25 1 161 0 547 15055
2022-09-26 0 136 0 519 22478
2022-09-27 2 213 2 514 38272
2022-09-28 1 158 0 524 25598
2022-09-29 3 154 2 458 25948
2022-09-30 2 181 0 253 26222
August 2022 35 4107 12 452 678642
2022-08-01 1 128 0 316 40601
2022-08-02 0 115 0 280 31768
2022-08-03 2 135 0 295 31283
2022-08-04 3 118 0 282 27231
2022-08-05 3 140 0 273 30779
2022-08-06 1 148 1 256 27455
2022-08-07 1 117 0 276 19940
2022-08-08 0 87 0 266 20481
2022-08-09 0 127 0 291 25722
2022-08-10 0 143 0 275 24077
2022-08-11 2 111 1 325 24858
2022-08-12 0 102 1 340 22578
2022-08-13 0 109 0 226 15840
2022-08-14 0 164 1 244 20258
2022-08-15 0 89 1 242 22236
2022-08-16 1 135 0 231 19637
2022-08-17 3 167 0 230 20013
2022-08-18 4 167 1 257 20708
2022-08-19 0 142 1 219 19263
2022-08-20 1 112 0 217 14655
2022-08-21 1 127 2 246 13781
2022-08-22 2 150 1 252 17442
2022-08-23 2 125 0 230 13518
2022-08-24 1 147 0 238 16307
2022-08-25 1 98 0 419 22572
2022-08-26 3 81 1 404 19693
2022-08-27 0 162 0 376 18085
2022-08-28 0 179 1 237 22265
2022-08-29 2 140 0 452 23110
2022-08-30 0 171 0 445 17630
2022-08-31 1 171 0 441 14856
July 2022 21 3720 6 538 853996
June 2022 32 4393 8 671 818872
May 2022 24 3952 8 676 748982
2022-05-01 2 191 1 247 19350
2022-05-02 2 191 0 278 17032
2022-05-03 0 154 0 246 23531
2022-05-04 0 86 0 244 24828
2022-05-05 1 130 0 237 15775
2022-05-06 1 129 0 269 18267
2022-05-07 0 136 0 270 20572
2022-05-08 1 139 0 263 27363
2022-05-09 0 119 1 272 24914
2022-05-10 1 102 0 279 28178
2022-05-11 3 127 0 264 28143
2022-05-12 2 167 1 248 18007
2022-05-13 0 122 0 272 25186
2022-05-14 3 95 1 252 19545
2022-05-15 0 98 0 268 22540
2022-05-16 2 146 0 290 23808
2022-05-17 0 100 0 304 32549
2022-05-18 0 88 0 274 21953
2022-05-19 0 96 0 278 31435
2022-05-20 0 118 0 290 21782
2022-05-21 0 95 0 262 24188
2022-05-22 1 173 0 515 24333
2022-05-23 0 115 0 676 26328
2022-05-24 0 118 0 283 35574
2022-05-25 2 137 2 296 32481
2022-05-26 0 137 0 265 30558
2022-05-27 0 122 0 295 25344
2022-05-28 0 148 1 266 17811
2022-05-29 0 114 1 274 17341
2022-05-30 2 155 0 318 26543
2022-05-31 1 104 0 323 23723
April 2022 23 4382 16 294 760592
March 2022 32 4206 10 518 731244
February 2022 26 3200 6 358 653579
2022-02-01 1 118 1 271 14235
2022-02-02 2 139 0 288 17664
2022-02-03 1 147 0 257 25372
2022-02-04 1 135 1 274 30668
2022-02-05 1 115 1 272 25018
2022-02-06 1 114 1 349 16194
2022-02-07 1 139 0 285 14041
2022-02-08 0 124 0 290 14843
2022-02-09 0 102 0 271 16539
2022-02-10 0 133 0 296 20857
2022-02-11 0 70 0 298 20882
2022-02-12 2 103 0 260 27382
2022-02-13 1 85 0 268 31010
2022-02-14 1 66 0 270 31375
2022-02-15 2 145 0 269 27969
2022-02-16 0 151 0 277 29323
2022-02-17 1 88 0 258 30129
2022-02-18 0 118 0 276 30358
2022-02-19 2 117 0 302 37758
2022-02-20 0 92 0 287 29425
2022-02-21 3 130 0 295 23884
2022-02-22 0 76 1 297 17565
2022-02-23 1 100 0 285 14412
2022-02-24 0 178 0 301 18698
2022-02-25 1 72 0 236 22642
2022-02-26 1 127 0 310 20536
2022-02-27 3 90 1 341 18111
2022-02-28 0 126 0 358 26689
January 2022 28 3365 6 347 868176
* 2021 389 24820 86 1681 8509638
December 2021 42 3022 3 505 837288
2021-12-01 1 74 1 504 20988
2021-12-02 1 55 0 489 16755
2021-12-03 1 84 0 484 19951
2021-12-04 1 94 0 467 26593
2021-12-05 2 117 0 505 24373
2021-12-06 0 83 0 307 19104
2021-12-07 16 85 0 272 23034
2021-12-08 1 83 0 285 25779
2021-12-09 0 91 0 257 25016
2021-12-10 0 107 0 295 31454
2021-12-11 0 113 0 260 30958
2021-12-12 1 91 0 291 19727
2021-12-13 3 120 0 309 22977
2021-12-14 0 93 0 293 22893
2021-12-15 2 122 0 292 34809
2021-12-16 0 91 0 283 31665
2021-12-17 3 100 1 281 40659
2021-12-18 1 106 0 264 31382
2021-12-19 0 93 0 319 23410
2021-12-20 0 103 0 345 18913
2021-12-21 0 122 0 357 29009
2021-12-22 1 70 0 304 30898
2021-12-23 0 134 1 299 32317
2021-12-24 3 104 0 298 27280
2021-12-25 1 50 0 268 24808
2021-12-26 0 51 0 267 23402
2021-12-27 2 121 0 312 25044
2021-12-28 0 110 0 293 28429
2021-12-29 1 142 0 272 34360
2021-12-30 0 99 0 262 39973
2021-12-31 1 114 0 274 31328
November 2021 47 1731 9 505 829853
2021-11-01 1 60 0 320 16422
2021-11-02 0 48 2 293 20496
2021-11-03 5 46 1 329 21527
2021-11-04 0 43 1 304 25024
2021-11-05 1 29 0 305 35430
2021-11-06 1 56 0 299 27116
2021-11-07 0 34 0 262 30244
2021-11-08 2 37 0 302 20410
2021-11-09 1 28 1 296 32340
2021-11-10 1 51 0 304 22333
2021-11-11 6 76 1 269 23937
2021-11-12 1 51 1 321 24936
2021-11-13 1 51 0 289 33372
2021-11-14 1 74 0 262 27929
2021-11-15 1 61 0 301 30115
2021-11-16 3 79 0 295 26418
